
Beschrijving
De XLAMP® High {- Huidige LED -arrayfamilie is geoptimaliseerd voor de beste lumenuitgang, werkzaamheid en betrouwbaarheid van de beste lumen bij hoge schijfstromen. XLamp CMA LEDs share the same package design and LES sizes as Cree LED's industry-leading CXA2 Standard Density LEDs, enabling lighting manufacturers to address a range of performance requirements for applications such as track, downlight and outdoor lighting using a single easy-to-use platform. XLAMP High-Surrent LED-arrays zijn beschikbaar in 2-step-, 3-stappen- en 5-stappen EasyWhite®-bakken.
| Productkenmerk | Attribuutwaarde |
|---|---|
| Fabrikant: | Cree LED |
| Productcategorie: | Witte LED's |
| ROHS: | Details |
| Product: | White Cob LED's |
| Montagestijl: | SMD/SMT |
| Pakket / case: | 0505 (1313 metriek) |
| Verlichtingkleur: | Neutraal wit |
| Golflengte/kleurtemperatuur: | 4000 K |
| Lichte flux/stralende flux: | 709 lm |
| Kleur rendering index - cri: | 92 |
| Kijkhoek: | 116 graden |
| If - voorwaartse stroom: | 175 ma |
| Vf - voorwaartse spanning: | 36 V |
| Power Rating: | 6.3 W |
| Lengte: | 13,35 mm |
| Breedte: | 13,35 mm |
| Hoogte: | 1,15 mm |
| Maximale bedrijfstemperatuur: | + 140 C |
| Lenskleur: | Geel |
| Lensafmetingen: | 4,5 mm |
| Lensvorm: | Round Flat |
| Lenstransparantie: | Duidelijk |
| Serie: | CMA1303 |
| Verpakking: | Dienblad |
| Merk: | Cree LED |
| LED -maat: | 13,5 mm x 13,5 mm x 1,7 mm |
| Producttype: | Witte LED's |
| Factory pack -hoeveelheid: | 100 |
| Subcategorie: | LED's |
| Type: | High Power LED's |
| Eenheidsgewicht: | 0.113212 oz |
Populaire tags: CMA1303-0000-000N0U0A40G, China CMA1303-0000-000N0U0A40G Fabrikanten, leveranciers, fabriek
Een paar:CMB1840-0000-00PN0U0A30G
Volgende:CXA1512-0000-000N0HM450G
Aanvraag sturen
Misschien vind je dit ook leuk







