
Beschrijving
De XLAMP® High {- Huidige LED -arrayfamilie is geoptimaliseerd voor de beste lumenuitgang, werkzaamheid en betrouwbaarheid van de beste lumen bij hoge schijfstromen. XLamp CMA LEDs share the same package design and LES sizes as Cree LED's industry-leading CXA2 Standard Density LEDs, enabling lighting manufacturers to address a range of performance requirements for applications such as track, downlight and outdoor lighting using a single easy-to-use platform. XLAMP High-Surrent LED-arrays zijn beschikbaar in 2-step-, 3-stappen- en 5-stappen EasyWhite®-bakken.
| Productkenmerk | Attribuutwaarde |
|---|---|
| Fabrikant: | Cree LED |
| Productcategorie: | Witte LED's |
| ROHS: | Details |
| Product: | White Cob LED's |
| Montagestijl: | SMD/SMT |
| Pakket / case: | Cob - chip - op - bord |
| Verlichtingkleur: | Warm wit |
| Golflengte/kleurtemperatuur: | 3000 K |
| Lichte flux/stralende flux: | 719 LM |
| Kleur rendering index - cri: | 90 |
| Kijkhoek: | 116 graden |
| If - doorstuurstroom: | 200 ma |
| Vf - voorwaartse spanning: | 36 V |
| Power Rating: | 7.2 W |
| Lengte: | 13,35 mm |
| Breedte: | 13,35 mm |
| Hoogte: | 1,15 mm |
| Maximale bedrijfstemperatuur: | + 140 C |
| Lenskleur: | Geel |
| Lensafmetingen: | 6 mm |
| Lensvorm: | Round Flat |
| Lenstransparantie: | Duidelijk |
| Merk: | Cree LED |
| Producttype: | Witte LED's |
| Factory pack -hoeveelheid: | 100 |
| Subcategorie: | LED's |
| Type: | LED's met lage stroom |
| Eenheidsgewicht: | 0.260886 oz |
Populaire tags: CMA1306-0000-000N0U0A30G, China CMA1306-0000-000N0U0A30G Fabrikanten, leveranciers, fabriek
Een paar:CXA1507-0000-000F0UF240G
Volgende:CXA1304-0000-000F0Y9430G
Aanvraag sturen
Misschien vind je dit ook leuk







