
Beschrijving
Hoogspannings LED -serie ChIP op boord COB r - serie - mode_vivid kleur
- Speciale kleur voor levendige stof
- Wattage: 13 W ~ 40 W
- Lichte flux: 2376 LM (LC019D, 540 Ma, 85 graden)
Functies en voordelen
- Chip on boord (COB) -oplossing maakt het gemakkelijk om in te ontwerpen
- Eenvoudige montage verlaagt de productiekosten
- Lage thermische weerstand
- Ingan/Gan MQW leidde met langdurige betrouwbaarheid
Toepassingen
- Spotlight / downlight
- Led retrofit -lampen
| Item | Symbool | Model | Beoordeling | Eenheid | Voorwaarde |
|---|---|---|---|---|---|
| Omgevings- / bedrijfstemperatuur | Ta | - | −40∼+105 | ∘C | - |
| Opslagtemperatuur | TSTG | - | −40∼+120 | ∘C | - |
| LED -junctietemperatuur | TJ | - | 130 | ∘C | - |
| Behangtemperatuur | TC | - | 115 | ∘C | - |
| Doorstuurstroom / vermogensdissipatie | If/pd | LC013D | 920 / 34.5 | Ma / W | - |
| Doorstuurstroom / vermogensdissipatie | If/pd | LC016D | 1150 / 43.1 | Ma / W | - |
| Doorstuurstroom / vermogensdissipatie | If/pd | LC019D | 1380 / 51.8 | Ma / W | - |
| Doorstuurstroom / vermogensdissipatie | If/pd | LC026D | 1840 / 69 | Ma / W | - |
| Doorstuurstroom / vermogensdissipatie | If/pd | LC033D | 2300 / 86 | Ma / W | - |
| Doorstuurstroom / vermogensdissipatie | If/pd | LC040D | 2760 / 103.5 | Ma / W | - |
| ESD (HBM) | - | - | ±2 | kv | - |
| Item | Eenheid | Model | Rang | Min. | Typ. | Max. |
|---|---|---|---|---|---|---|
| Forward Voltage (VF) | V | LC013D | YH | 31.8 | 34.6 | 37.5 |
| Forward Voltage (VF) | V | LC016D | YH | 31.8 | 34.6 | 37.5 |
| Forward Voltage (VF) | V | LC019D | YH | 31.8 | 34.6 | 37.5 |
| Forward Voltage (VF) | V | LC026D | YH | 31.8 | 34.6 | 37.5 |
| Forward Voltage (VF) | V | LC033D | YH | 31.8 | 34.6 | 37.5 |
| Forward Voltage (VF) | V | LC040D | YH | 31.8 | 34.6 | 37.5 |
| Thermische weerstand (kruising naar Case Point) | ∘C/W | LC013D | - | - | 1.27 | - |
| Thermische weerstand (kruising naar Case Point) | ∘C/W | LC016D | - | - | 1.01 | - |
| Thermische weerstand (kruising naar Case Point) | ∘C/W | LC019D | - | - | 0.9 | - |
| Thermische weerstand (kruising naar Case Point) | ∘C/W | LC026D | - | - | 0.71 | - |
| Thermische weerstand (kruising naar Case Point) | ∘C/W | LC033D | - | - | 0.6 | - |
| Thermische weerstand (kruising naar Case Point) | ∘C/W | LC040D | - | - | 0.48 | - |
| Straalhoek | ∘ | Alle model | - | - | 115 | - |
| Nominaal vermogen (sorteerstroom) | W (MA) | LC013D | - | - | 12.5 (360) | - |
| Nominaal vermogen (sorteerstroom) | W (MA) | LC016D | - | - | 15.6 (450) | - |
| Nominaal vermogen (sorteerstroom) | W (MA) | LC019D | - | - | 18.7 (540) | - |
| Nominaal vermogen (sorteerstroom) | W (MA) | LC026D | - | - | 24.9 (720) | - |
| Nominaal vermogen (sorteerstroom) | W (MA) | LC033D | - | - | 31.1 (900) | - |
| Nominaal vermogen (sorteerstroom) | W (MA) | LC040D | - | - | 37.4 (1080) | - |
| Model | Nominale CCT (K) | Flux rang | Tj =85 ∘c (lm) min. | Tj =85 ∘c (lm) typ. | Tj =25 ∘c (lm) min. | Tj =25 ∘c (lm) typ. |
|---|---|---|---|---|---|---|
| LC013D | 3000 | D2 | 1241 | 1334 | 1478 | 1590 |
| LC013D | 3300 | D2 | 1286 | 1394 | 1546 | 1681 |
| LC013D | 3500 | D2 | 1333 | 1433 | 1588 | 1708 |
| LC013D | 4000 | D2 | 1425 | 1533 | 1690 | 1827 |
| LC016D | 3000 | D2 | 1623 | 1746 | 1934 | 2080 |
| LC016D | 3300 | D2 | 1696 | 1823 | 2021 | 2173 |
| LC016D | 3500 | D2 | 1744 | 1875 | 2078 | 2235 |
| LC016D | 4000 | D2 | 1884 | 2006 | 2222 | 2390 |
| LC019D | 3000 | D2 | 1923 | 2068 | 2292 | 2465 |
| LC019D | 3300 | D2 | 2009 | 2160 | 2395 | 2575 |
| LC019D | 3500 | D2 | 2086 | 2222 | 2463 | 2648 |
| LC019D | 4000 | D2 | 2210 | 2376 | 2634 | 2832 |
| LC026D | 3000 | D2 | 2516 | 2706 | 2999 | 3225 |
| LC026D | 3300 | D2 | 2629 | 2827 | 3133 | 3390 |
| LC026D | 3500 | D2 | 2704 | 2907 | 3222 | 3465 |
| LC026D | 4000 | D2 | 2891 | 3108 | 3446 | 3705 |
| LC033D | 3000 | D2 | 3105 | 3339 | 3701 | 3980 |
| LC033D | 3300 | D2 | 3244 | 3488 | 3887 | 4158 |
| LC033D | 3500 | D2 | 3337 | 3588 | 3977 | 4278 |
| LC033D | 4000 | D2 | 3568 | 3838 | 4252 | 4672 |
| LC040D | 3000 | D2 | 3860 | 4150 | 4600 | 4947 |
| LC040D | 3300 | D2 | 4032 | 4335 | 4808 | 5168 |
| LC040D | 3500 | D2 | 4147 | 4469 | 4942 | 5314 |
| LC040D | 4000 | D2 | 4434 | 4768 | 5286 | 5682 |
| Model | Nominale CCT (K) | Productcode | VF -rang | Kleurrang | Flux rang | Flux -bereik (φv, lm) |
|---|---|---|---|---|---|---|
| LC013D | 3000 | Sphhahdnd2vy2v2d2 | YZ | V2 | D2 | 1241 ~ |
| LC013D | 3000 | Sphhahdnd2vy2vw2d2 | YZ | VV | D2 | - |
| LC013D | 3300 | Sphhahdnd2vy2za2d2 | YZ | A2 | D2 | 1286 ~ |
| LC013D | 3300 | Sphhahdnd2vy2zav2d2 | YZ | Av | D2 | - |
| LC013D | 3500 | Sphhahdnd2vy2zu2d2 | YZ | U2 | D2 | 1333 ~ |
| LC013D | 3500 | Sphhahdnd2vy2zuv2d2 | YZ | UV | D2 | - |
| LC013D | 4000 | Sphhahdnd2vy2zt2d2 | YZ | T2 | D2 | 1425 ~ |
| LC013D | 4000 | Sphhahdnd2vy2ztv2d2 | YZ | TV | D2 | - |
| LC016D | 3000 | SPHHAHDONE2VY2V2D2 | YZ | V2 | D2 | 1623 ~ |
| LC016D | 3000 | Sphhahdone2vy2vw2d2 | YZ | VV | D2 | - |
| LC016D | 3300 | Sphhahdone2vy2za2d2 | YZ | A2 | D2 | 1696 ~ |
| LC016D | 3300 | Sphhahdone2vy2zav2d2 | YZ | Av | D2 | - |
| LC016D | 3500 | Sphhahdone2vy2zu2d2 | YZ | U2 | D2 | 1744 ~ |
| LC016D | 3500 | Sphhahdone2vy2zuv2d2 | YZ | UV | D2 | - |
| LC016D | 4000 | Sphhahdone2vy2zt2d2 | YZ | T2 | D2 | 1884 ~ |
| LC016D | 4000 | Sphhahdone2vy2ztv2d2 | YZ | TV | D2 | - |
| LC019D | 3000 | Sphhahdnf2vy2v2d2 | YZ | V2 | D2 | 1923 ~ |
| LC019D | 3000 | Sphhahdnf2vy2vw2d2 | YZ | VV | D2 | - |
| LC019D | 3300 | Sphhahdnf2vy2za2d2 | YZ | A2 | D2 | 2009 ~ |
| LC019D | 3300 | Sphhahdnf2vy2zav2d2 | YZ | Av | D2 | - |
| LC019D | 3500 | Sphhahdnf2vy2zu2d2 | YZ | U2 | D2 | 2086 ~ |
| LC019D | 3500 | Sphhahdnf2vy2zuv2d2 | YZ | UV | D2 | - |
| LC019D | 4000 | Sphhahdnf2vy2zt2d2 | YZ | T2 | D2 | 2210 ~ |
| LC019D | 4000 | Sphhahdnf2vy2ztv2d2 | YZ | TV | D2 | - |


Populaire tags: Fashion - levendige kleur, China Fashion - levendige kleurenfabrikanten, leveranciers, fabriek
Een paar:Mode - levendig wit
Volgende:Mager vlees
Aanvraag sturen
Misschien vind je dit ook leuk







